African Violet Council of Greater Kansas City
Location:
Loose Park Garden Center
5200 Pennsylvania
Kansas
City, MO 64112
Meeting Times:
Second Tuesday each month, Sept-June, 7:00 p.m.

November 5 and 6, 2011 Show Results
Lynn Canning was kind enough to send along some photos from the show with the results, they may be viewed at the
African Violet Club of Greater Kansas City photo page
And The Winners Are
| Award | Catergory Winners | Exhibitor |
| Best In Show | Rob's Dodo Bird | Lynn Canning |
| Second Best In Show | Texas Space Dust | Lynn Canning |
| Best Standard Violet | Picasso | Mary Ann Bjorgaard |
| AVSA Standard Collection | Buckeye Scrumpitous, Runambule, Missouri Pride | Lynn Canning |
| Best Semiminature Violet | Rob's Dodo Bird | Lynn Canning |
| Best Miniature Violet | Texas Space Dust | Lynn Canning |
| AVSA Mini/Semi Collection | Eternal Orbit, Rob's Plaid Skirt, Rob's Scrumptious | Lynn Canning |
| Best African Violet Trailer | Milky Way Trail | Lynn Canning |
| Best Unusual Container | Rob's Pewter Bells | Lynn Canning |
| Best Other Gesneriad | Episcia Ice Cream | Doris Brown |
| Best Novice | Strep Roulette Cherry | Lavonne Ridder |
| Best Vintage Violet | Winnergreen | Lynn Canning |
| Horticulture Sweepstakes | 56 Blues | Lynn Canning |
| Runner-up In Horticulture Sweepstakes | 12 Blues | Doris Brown |
| Award | Design Catergory Winners | Exhibitor |
| Best Design | No Design Name | Mary Ann Bjorgaard |
| Second Best Design | No Design Name Given | Mary Ann Bjorgaard |
| Design Sweepstakes | No Ribbon Count | Mary Ann Bjorgaard |
Congratulations to all of the winners and to everyone that worked so hard for a great show.

We would like to ask one consideration when sending an inquiry for more information of a particular affiliate club that you please mention the name of the club. This will help us in forwarding the information on to the proper person.


