



Following is the MVAVC Members that attended and had entries in the African Violet Society of America's Convention "Violets Vacation in Minnesota" May 28 - June 4, 2006 Minneapolis, Minnesota. How about it MVAVC members let us all work together and have a much longer list of members that not only attended but also showed at the next AVSA Convention.
Stay tuned there may be some photos of the entries posted shortly.
| Best African Violet in Show | Alliance | Catherine Thompson from Cedar Falls, IA |
| Third Best African Violet | Tropical Heat Wave | Catherine Thompson from Cedar Falls, IA |
| Best Russian Collection | Khomiachok, Ian-Selena, Lubimaia Dochka | Catherine Thompson from Cedar Falls, IA |
| Best Standard | Alliance | Catherine Thompson from Cedar Falls, IA |
| Best Semiminiature Fantasy | Ness' Puppy Prints | Catherine Thompson from Cedar Falls, IA |
| Best Fantasy | Alliance | Catherine Thompson from Cedar Falls, IA |
| Best Standard Fantasy | Alliance | Catherine Thompson from Cedar Falls, IA |
| Best Variegated African Violet In Show | Alliance | Catherine Thompson from Cedar Falls, IA |
| Best Miniature | Pink Dove | Catherine Thompson from Cedar Falls, IA |
| Best Semiminiature | Ness' Puppy Prints | Catherine Thompson from Cedar Falls, IA |
| Second Best Vintage | Cirelada | Judy Carter from Broken Arrow, OK |
| Best Standard Chimera | The Alps | Catherine Thompson from Cedar Falls, IA |
| Best Petrocosmea | petrocosmea rossettifolia | Linda Golubski from Blue Springs, MO |
| Runner-Up to Hort. Sweepstakes | 68 blue ribbons | Catherine Thompson from Cedar Falls, IA |
| Best Interpretive Plant Arrangement | Stillwater | Dale Martens from Sherrard, IL |
| Best Underwater Arrangement | "10,000 Lakes" | Judy Carter from Broken Arrow, OK |
| Second Best MN Aquatennial | Minneapolis Aquatennial | Judy Carter from Broken Arrow, OK |
| Commercial Best African Violet | Tiger | David Thompson from Waterloo, IA |
| Commercial Second Best African Violet | Ness' Cranberry Swirl | David Thompson from Waterloo, IA |
| Commercial Third Best African Violet | Buckeye Love's Caress | Kent Stork from Fremont, NE |
| Commercial Best Display | ![]() |
Kent Stork from Fremont, NE |
| Commercial Best AVSA Collection - Standard | Graffiti, Buckeye Love's Caress, Phantom Flash | Kent Stork from Fremont, NE |
| Commercial Best Holtkamp Collection | Optimara EverGrace, Rhapsodie Cora, Optimara Seurat | Kent Stork from Fremont, NE |
| Commercial Best Gesnerial | Sinningia Malx IS P05-06 | David Harris from Springfield, MO |
| Commercial Best African Violet on a Display Table | Hot Tamales - New Cultivar | Kent Stork from Fremont, NE |
| Commercial HOrticulture Sweepstakes | 45 blue ribbons | David Thompson from Waterloo, IA |
| Runner-Up Commercial Horticulture Sweepstakes | 23 blue ribbons | Kent Stork from Fremont, NE |
Fantastic job welldone. Congradulations To All